Size Charts
Fitness-Mad
Gloves
Size | CM | Inches |
---|---|---|
S | 7–8 | 2.8–3.2 |
M | 8–9 | 3.2–3.5 |
L | 9–10 | 3.5–3.9 |
XL | 10–11 | 3.9–4.3 |
Measure the width of the palm
Weightlifting Belts
Size | CM | Inches |
---|---|---|
S | 70–81 | 28–32 |
M | 81–94 | 32–37 |
L | 94–107 | 37–42 |
XL | 107–127 | 42–50 |
Measure the waist
33 Threads (Tavi, ToeSox, Base 33)
Socks
Size | UK | EU |
---|---|---|
XS | 1–3 | 33–35.5 |
S | 3.5–5.5 | 36–38.5 |
M | 6–8.5 | 39–42.5 |
L | 9–10.5 | 43–45 |
XL | 11–13 | 45.5+ |
Shoe size
Gloves
Size | CM | Inches |
---|---|---|
S | 6.5–7.5 | 2.6–3 |
M | 7.5–8.5 | 3–3.3 |
L | 8.5–9.5 | 3.3–3.7 |
Measure the width of the palm
Kids' Socks
Size | Kids UK | Kids EU |
---|---|---|
S (Ages 2–4) | 6.5–9 | 23–26 |
M (Ages 4–6) | 9.5–13 | 27–31 |
Shoe size
Apparel
Size | UK | US | Bust (CM) | Waist (CM) | Low Hip (CM) |
---|---|---|---|---|---|
XS | 6–8 | 2–4 | 81.5–86.5 | 64–67.5 | 88–92.5 |
S | 8–10 | 4–6 | 86.5–91.5 | 68–72.5 | 93–98.5 |
M | 12—14 | 8–10 | 91.5–96.5 | 73–79.5 | 99–103.5 |
L | 14–16 | 10–12 | 96.5–105.5 | 80–85.5 | 104–108.5 |
XL | 18–20 | 14–16 | 101.5–106.5 | 86–91.5 | 109–113.5 |
Clothes size/specified measurements
BBE
Gloves/Mitts
Size | Fighter Weight |
---|---|
8oz | 38–44kg |
10oz | 45–51kg |
12oz | 52–64kg |
14oz | 65–73kg |
16oz | > 74kg |
Weight of the glove corresponds to the weight of the user
Size Charts
Fitness-Mad
Gloves
Size | CM | Inches |
---|---|---|
S | 7–8 | 2.8–3.2 |
M | 8–9 | 3.2–3.5 |
L | 9–10 | 3.5–3.9 |
XL | 10–11 | 3.9–4.3 |
Measure the width of the palm
Weightlifting Belts
Size | CM | Inches |
---|---|---|
S | 70–81 | 28–32 |
M | 81–94 | 32–37 |
L | 94–107 | 37–42 |
XL | 107–127 | 42–50 |
Measure the waist
33 Threads (Tavi, ToeSox, Base 33)
Socks
Size | UK | EU |
---|---|---|
XS | 1–3 | 33–35.5 |
S | 3.5–5.5 | 36–38.5 |
M | 6–8.5 | 39–42.5 |
L | 9–10.5 | 43–45 |
XL | 11–13 | 45.5+ |
Shoe size
Gloves
Size | CM | Inches |
---|---|---|
S | 6.5–7.5 | 2.6–3 |
M | 7.5–8.5 | 3–3.3 |
L | 8.5–9.5 | 3.3–3.7 |
Measure the width of the palm
Kids' Socks
Size | Kids UK | Kids EU |
---|---|---|
S (Ages 2–4) | 6.5–9 | 23–26 |
M (Ages 4–6) | 9.5–13 | 27–31 |
Shoe size
Apparel
Size | UK | US | Bust (CM) | Waist (CM) | Low Hip (CM) |
---|---|---|---|---|---|
XS | 6–8 | 2–4 | 81.5–86.5 | 64–67.5 | 88–92.5 |
S | 8–10 | 4–6 | 86.5–91.5 | 68–72.5 | 93–98.5 |
M | 12—14 | 8–10 | 91.5–96.5 | 73–79.5 | 99–103.5 |
L | 14–16 | 10–12 | 96.5–105.5 | 80–85.5 | 104–108.5 |
XL | 18–20 | 14–16 | 101.5–106.5 | 86–91.5 | 109–113.5 |
Clothes size/specified measurements
BBE
Gloves/Mitts
Size | Fighter Weight |
---|---|
8oz | 38–44kg |
10oz | 45–51kg |
12oz | 52–64kg |
14oz | 65–73kg |
16oz | > 74kg |
Weight of the glove corresponds to the weight of the user