Size Charts
Fitness-Mad
Gloves
Size | CM | Inches |
---|---|---|
S | 7–8 | 2.8–3.2 |
M | 8–9 | 3.2–3.5 |
L | 9–10 | 3.5–3.9 |
XL | 10–11 | 3.9–4.3 |
Measure the width of the palm
Weightlifting Belts
Size | CM | Inches |
---|---|---|
S | 70–81 | 28–32 |
M | 81–94 | 32–37 |
L | 94–107 | 37–42 |
XL | 107–127 | 42–50 |
Measure the waist
Rehband
Ankle Supports
Size | CM | Inches |
---|---|---|
S | 29–31 | 11.4–12.2 |
M | 32–34 | 12.6–13.4 |
L | 35–37 | 13.8–14.6 |
Measure the circumference around the heel to the top of the foot
Back Supports
Size | CM | Inches |
---|---|---|
S | 64–72 | 25.2–28.3 |
M | 72–80 | 28.3–31.5 |
L | 80–90 | 31.5–35.4 |
XL | 90–100 | 35.4–39.4 |
XXL | 100–110 | 39.4–43.3 |
Measure the widest part of the waist
Compression Tights
Size | CM | Inches |
---|---|---|
XS | 60 | 23.6 |
S | 70 | 27.6 |
M | 80 | 31.5 |
L | 90 | 35.4 |
XL | 100 | 39.4 |
XXL | 110 | 43.3 |
Measure the widest part of the waist
Elbow Supports
Size | CM | Inches |
---|---|---|
XS | 22–24 | 8.7–9.4 |
S | 24–26 | 9.4–10.2 |
M | 26–28 | 10.2–11 |
L | 28–30 | 11–11.8 |
XL | 30–32 | 11.8–12.6 |
Measure the circumference of the elbow
Foot Supports
Size | UK | Euro | US Men | US Women | Mondo-Point |
---|---|---|---|---|---|
S | 3–6 | 35–39 | 3.5–7 | 4–8.5 | 22–25 |
M | 6–9 | 40–43 | 6.5–9.5 | 9–12 | 25.5–28 |
L | 10–13 | 44–48 | 10–13.5 | 12–14.5 | 28.5–32 |
Shoe size
Knee Supports
Size | CM | Inches |
---|---|---|
XXS | 29–31 | 11.4–12.2 |
XS | 31–33 | 12.2–13 |
S | 33–35 | 13–13.8 |
M | 35–37 | 13.8–14.6 |
L | 37–40 | 14.6–15.7 |
XL | 40–43 | 15.7–16.9 |
XXL | 43–46 | 17–18.1 |
Measure the circumference around tensed calf muscle with the leg bent
Thumb Supports
Size | CM | Inches |
---|---|---|
S/M | ~6 | ~2.4 |
L/XL | ~7 | ~2.8 |
Measure the circumference of the thumb
Wrist Supports
Size | CM | Inches |
---|---|---|
S | 15–16.5 | 5.9–6.5 |
M | 16.5–18 | 6.5–7.1 |
L | 18–19.5 | 7.1–7.7 |
XL | 19.5–22 | 7.7–8.7 |
Measure the circumference of the wrist
33 Threads (Tavi, ToeSox, Base 33)
Socks
Size | UK | EU |
---|---|---|
XS | 1–3 | 33–35.5 |
S | 3.5–5.5 | 36–38.5 |
M | 6–8.5 | 39–42.5 |
L | 9–10.5 | 43–45 |
XL | 11–13 | 45.5+ |
Shoe size
Gloves
Size | CM | Inches |
---|---|---|
S | 6.5–7.5 | 2.6–3 |
M | 7.5–8.5 | 3–3.3 |
L | 8.5–9.5 | 3.3–3.7 |
Measure the width of the palm
Kids' Socks
Size | Kids UK | Kids EU |
---|---|---|
S (Ages 2–4) | 6.5–9 | 23–26 |
M (Ages 4–6) | 9.5–13 | 27–31 |
Shoe size
Apparel
Size | UK | US | Bust (CM) | Waist (CM) | Low Hip (CM) |
---|---|---|---|---|---|
XS | 6–8 | 2–4 | 81.5–86.5 | 64–67.5 | 88–92.5 |
S | 8–10 | 4–6 | 86.5–91.5 | 68–72.5 | 93–98.5 |
M | 12—14 | 8–10 | 91.5–96.5 | 73–79.5 | 99–103.5 |
L | 14–16 | 10–12 | 96.5–105.5 | 80–85.5 | 104–108.5 |
XL | 18–20 | 14–16 | 101.5–106.5 | 86–91.5 | 109–113.5 |
Clothes size/specified measurements
BBE
Gloves/Mitts
Size | Fighter Weight |
---|---|
8oz | 38–44kg |
10oz | 45–51kg |
12oz | 52–64kg |
14oz | 65–73kg |
16oz | > 74kg |
Weight of the glove corresponds to the weight of the user
Size Charts
Fitness-Mad
Gloves
Size | CM | Inches |
---|---|---|
S | 7–8 | 2.8–3.2 |
M | 8–9 | 3.2–3.5 |
L | 9–10 | 3.5–3.9 |
XL | 10–11 | 3.9–4.3 |
Measure the width of the palm
Weightlifting Belts
Size | CM | Inches |
---|---|---|
S | 70–81 | 28–32 |
M | 81–94 | 32–37 |
L | 94–107 | 37–42 |
XL | 107–127 | 42–50 |
Measure the waist
Rehband
Ankle Supports
Size | CM | Inches |
---|---|---|
S | 29–31 | 11.4–12.2 |
M | 32–34 | 12.6–13.4 |
L | 35–37 | 13.8–14.6 |
Measure the circumference around the heel to the top of the foot
Back Supports
Size | CM | Inches |
---|---|---|
S | 64–72 | 25.2–28.3 |
M | 72–80 | 28.3–31.5 |
L | 80–90 | 31.5–35.4 |
XL | 90–100 | 35.4–39.4 |
XXL | 100–110 | 39.4–43.3 |
Measure the widest part of the waist
Compression Tights
Size | CM | Inches |
---|---|---|
XS | 60 | 23.6 |
S | 70 | 27.6 |
M | 80 | 31.5 |
L | 90 | 35.4 |
XL | 100 | 39.4 |
XXL | 110 | 43.3 |
Measure the widest part of the waist
Elbow Supports
Size | CM | Inches |
---|---|---|
XS | 22–24 | 8.7–9.4 |
S | 24–26 | 9.4–10.2 |
M | 26–28 | 10.2–11 |
L | 28–30 | 11–11.8 |
XL | 30–32 | 11.8–12.6 |
Measure the circumference of the elbow
Foot Supports
Size | UK | Euro | US Men | US Women | Mondo-Point |
---|---|---|---|---|---|
S | 3–6 | 35–39 | 3.5–7 | 4–8.5 | 22–25 |
M | 6–9 | 40–43 | 6.5–9.5 | 9–12 | 25.5–28 |
L | 10–13 | 44–48 | 10–13.5 | 12–14.5 | 28.5–32 |
Shoe size
Knee Supports
Size | CM | Inches |
---|---|---|
XXS | 29–31 | 11.4–12.2 |
XS | 31–33 | 12.2–13 |
S | 33–35 | 13–13.8 |
M | 35–37 | 13.8–14.6 |
L | 37–40 | 14.6–15.7 |
XL | 40–43 | 15.7–16.9 |
XXL | 43–46 | 17–18.1 |
Measure the circumference around tensed calf muscle with the leg bent
Thumb Supports
Size | CM | Inches |
---|---|---|
S/M | ~6 | ~2.4 |
L/XL | ~7 | ~2.8 |
Measure the circumference of the thumb
Wrist Supports
Size | CM | Inches |
---|---|---|
S | 15–16.5 | 5.9–6.5 |
M | 16.5–18 | 6.5–7.1 |
L | 18–19.5 | 7.1–7.7 |
XL | 19.5–22 | 7.7–8.7 |
Measure the circumference of the wrist
33 Threads (Tavi, ToeSox, Base 33)
Socks
Size | UK | EU |
---|---|---|
XS | 1–3 | 33–35.5 |
S | 3.5–5.5 | 36–38.5 |
M | 6–8.5 | 39–42.5 |
L | 9–10.5 | 43–45 |
XL | 11–13 | 45.5+ |
Shoe size
Gloves
Size | CM | Inches |
---|---|---|
S | 6.5–7.5 | 2.6–3 |
M | 7.5–8.5 | 3–3.3 |
L | 8.5–9.5 | 3.3–3.7 |
Measure the width of the palm
Kids' Socks
Size | Kids UK | Kids EU |
---|---|---|
S (Ages 2–4) | 6.5–9 | 23–26 |
M (Ages 4–6) | 9.5–13 | 27–31 |
Shoe size
Apparel
Size | UK | US | Bust (CM) | Waist (CM) | Low Hip (CM) |
---|---|---|---|---|---|
XS | 6–8 | 2–4 | 81.5–86.5 | 64–67.5 | 88–92.5 |
S | 8–10 | 4–6 | 86.5–91.5 | 68–72.5 | 93–98.5 |
M | 12—14 | 8–10 | 91.5–96.5 | 73–79.5 | 99–103.5 |
L | 14–16 | 10–12 | 96.5–105.5 | 80–85.5 | 104–108.5 |
XL | 18–20 | 14–16 | 101.5–106.5 | 86–91.5 | 109–113.5 |
Clothes size/specified measurements
BBE
Gloves/Mitts
Size | Fighter Weight |
---|---|
8oz | 38–44kg |
10oz | 45–51kg |
12oz | 52–64kg |
14oz | 65–73kg |
16oz | > 74kg |
Weight of the glove corresponds to the weight of the user